Estimated Cost of Education
Undergraduate tuition and fees are based on 12 credits per semester
- 3 studio and 1 general education classes per semester
- Graduate based on 9 credits per semester
| Based on estimated 2008-2009 Tuition and Fee Rates | Resident Living Off-Campus | Resident Living At-Home | Non-Resident Off-Campus | Graduate Student Off-Campus |
|---|---|---|---|---|
| Tuition/Fees | $12,618 | $12,618 | $18,696 | $11,994 |
| Room/Board | $7,836 | $2,500 | $7,836 | $7,836 |
| Books/Supplies | $1,980 | $1,980 | $1,980 | $1,980 |
| Travel | $1,126 | $1,876 | $1,126 | $1,126 |
| Loan Fees | $26 | $26 | $26 | $26 |
| Personal/Miscellaneous | $876 | $876 | $876 | $876 |
| Total Estimated Cost | $24,462 | $19,876 | $30,540 | $23,838 |
Note – all students are required to have a laptop computer. New students for the 2008-2009 academic year will have an extra budget component added for the laptop computer tool cost, based on specific program of study – please see below:
| Program of Study | Add to Budget for Laptop Requirement |
| Art Education | $2,000 |
| Art History | $2,000 |
| Digital Media | $3,000 |
| Fine Arts | $2,000 |
| Furniture Design | $3,000 |
| Graphic Design | $3,000 |
| Illustration | $2,000 |
| Industrial Design | $3,000 |
| Interior Design | $3,000 |
| Metals/Jewelry Design | $3,000 |
| Painting | $2,000 |
| Photography | $3,000 |
| Sculpture/Functional Art | $3,000 |
| Undecided Program of Study | $2,000 |
| Master of Fine Arts | $2,000 |
Visit the Technology Page, where you can see the required laptop specifications, software packages, and other peripherals. You can find the requirements for your program of study by clicking on the link in the column on the right side of the Technology Page.
