2010-2011 Estimated Cost of Attendance
Undergraduate based on 12 credits per semester, Graduate based on 9 credits per semester
| Undergraduate Michigan Resident |
Undergraduate Michigan Resident Living at Home |
Undergraduate Out-of State & International Students |
Graduate Students | |
|---|---|---|---|---|
| Tuition and Fees | $14,690 | $14,690 | $23,826 | $10,474 |
| Room & Board | $8,758 | $1,870 | $8,758 | $8,758 |
| Books & Supplies | $1,054 | $1,054 | $1,054 | $790 |
| Transportation | $830 | $730 | $1,040 | $830 |
| Miscellaneous Expenses | $700 | $700 | $700 | $700 |
| Estimated Loan Fees | $44 | $44 | $44 | $84 |
| Total Estimated Cost of Attendance |
$26,076 | $19,088 | $35,422 | $21,636 |
**Extra Budget Component For New Students Who Did Not Attend During The 2009-2010 Academic Year**
Estimated Laptop Costs Based on Program of Study
| $2,200 | $2,800 | $3,400 |
|---|---|---|
| Art Education | Furniture Design | Digital Media |
| Art History | Graphic Design | Industrial Design |
| Drawing | Interior Design | |
| Illustration | Metals/Jewelry Design | |
| Painting | Photography | |
| Printmaking | Sculpture / Functional Art | |
| Master of Fine Arts | ||
| Undecided |
2009-2010 Tuition and Fee Rates (rates for 2010-2011 will be approved in July)
| per credit hour |
3 credits |
6 credits |
9 credits |
12 credits |
15 credits |
|
|---|---|---|---|---|---|---|
| Resident General Education | $316 | $948 | $1,896 | $2,844 | $3,792 | $4,740 |
| Resident Studio | $613 | $1,839 | $3,678 | $5,517 | $7,356 | $9,195 |
| Non-Resident General Education | $474 | $1,422 | $2,844 | $4,266 | $5,688 | $7,110 |
| Non-Resident Studio | $919.50 | $2758.50 | $5,517 | $8,275.50 | $11,034 | $13,792.50 |
| Graduate Student | $685 | $2,055 | $4,110 | $6,165 | $8,220 | $10,275 |
Related Fees
| Admissions App. Fee | $30 | Kendall Experience Fee | $250 |
|---|---|---|---|
| Enrollment Deposit | $150 | Technology Fee - 0+ credits | $150 |
| Sculpture/Woodworking/3D Studio Fee | $150 | Student Life Fee | $5 |
| Printmaking Class Fee | $150 | Deferred Payment Charge | $30 |
| Digital Resource Level 1 Fee | $50 | Studio Space Fee (per semester) | $300 |
| Digital Resource Level 2 Fee | $100 | Studio Deposit | $100 |
| Digital Resource Level 3 Fee | $150 | Locker Fee | $30 |
| Metals/Jewelry Studio Fee | $300 | Transcript Fee | $5 |
| Metals/Jewelry Design Fee | $150 | Late Payment Penalty | 2% of |
| Model Fee | $75 | unpaid balance |
For Interior Design Students taking KCID 344 CAD II, KCID 319 Studio IV, and KCID 460 Studio V, there is an additional course CAP Dongle fee – the cost of the rental of the dongle is $175, which includes a $50 rental fee and a $125 deposit on the dongle. This fee will be billed to your student account. When the dongle is returned undamaged, your account will be credited $125.
