2010-2011 Estimated Cost of Attendance
Undergraduate based on 12 credits per semester, Graduate based on 9 credits per semester
| Undergraduate Michigan Resident |
Undergraduate Michigan Resident Living at Home |
Undergraduate Out-of State & International Students |
Graduate Students | |
|---|---|---|---|---|
| Tuition and Fees | $14,690 | $14,690 | $23,826 | $10,474 |
| Room & Board | $8,758 | $1,870 | $8,758 | $8,758 |
| Books & Supplies | $1,054 | $1,054 | $1,054 | $790 |
| Transportation | $830 | $730 | $1,040 | $830 |
| Miscellaneous Expenses | $700 | $700 | $700 | $700 |
| Estimated Loan Fees | $44 | $44 | $44 | $84 |
| Total Estimated Cost of Attendance |
$26,076 | $19,088 | $35,422 | $21,636 |
**Extra Budget Component For New Students Who Did Not Attend During The 2009-2010 Academic Year**
Estimated Laptop Costs Based on Program of Study
| $2,200 | $2,800 | $3,400 |
|---|---|---|
| Art Education | Furniture Design | Digital Media |
| Art History | Graphic Design | Industrial Design |
| Drawing | Interior Design | |
| Illustration | Metals/Jewelry Design | |
| Painting | Photography | |
| Printmaking | Sculpture / Functional Art | |
| Master of Fine Arts | ||
| Undecided |
2010-2011 Tuition and Fee Rates
| per credit hour |
3 credits |
6 credits |
9 credits |
12 credits |
15 credits |
|
|---|---|---|---|---|---|---|
| Resident General Education | $331 | $993 | $1,986 | $2,979 | $3,972 | $4,965 |
| Resident Studio | $650 | $1,950 | $3,900 | $5,850 | $7,800 | $9,750 |
| Non-Resident General Education | $496.50 | $1,489.50 | $2,979 | $4,468.50 | $5,958 | $7,447.50 |
| Non-Resident Studio | $975 | $2,925 | $5,850 | $8,775 | $11,700 | $14,625 |
| Graduate Student | $725 | $2,175 | $4,350 | $6,525 | $8,700 | $10,875 |
Related Fees
| Admissions App. Fee | $30 | Kendall Experience Fee | $250 |
|---|---|---|---|
| Enrollment Deposit | $150 | Technology Fee - 0+ credits | $150 |
| Sculpture/Woodworking/3D Studio Fee | $155 | Student Life Fee | $10 |
| Printmaking Class Fee | $155 | Deferred Payment Charge | $30 |
| Digital Resource Level 1 Fee | $50 | Studio Space Fee (per semester) | $315 |
| Digital Resource Level 2 Fee | $100 | Studio Deposit | $100 |
| Digital Resource Level 3 Fee | $150 | Locker Fee | $30 |
| Metals/Jewelry Studio Fee | $300 | Transcript Fee | $5 |
| Metals/Jewelry Design Fee | $155 | Late Payment Penalty | 2% of |
| Model Fee | $80 | unpaid balance |
